<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for blok.krisrok.de</title>
	<atom:link href="http://krisrok.de/blok/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://krisrok.de/blok</link>
	<description>flash, actionscript, pixel bender and blah.. you know the drill</description>
	<pubDate>Thu, 09 Sep 2010 02:27:50 +0000</pubDate>
	
		<item>
		<title>Comment on IconUtilityPlus - use DisplayObjects as flex icons by seb</title>
		<link>http://krisrok.de/blok/?p=70#comment-1960</link>
		<dc:creator>seb</dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://krisrok.de/blok/?p=70#comment-1960</guid>
		<description>hey should should add this line

bitmapData.fillRect(bitmapData.rect, 0x00FFFFFF);

in the displaySource method so the image is filled with transparent before drawing the new frame. otherwise you get some funny outcome when you have gradients with transparency.

I implemented it between
var bounds:Rectangle ....
and 
bitmapData.draw(_displayObject....</description>
		<content:encoded><![CDATA[<p>hey should should add this line</p>
<p>bitmapData.fillRect(bitmapData.rect, 0&#215;00FFFFFF);</p>
<p>in the displaySource method so the image is filled with transparent before drawing the new frame. otherwise you get some funny outcome when you have gradients with transparency.</p>
<p>I implemented it between<br />
var bounds:Rectangle &#8230;.<br />
and<br />
bitmapData.draw(_displayObject&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communicating arbitrary data via rtfmp (pt. 2) by Antoine</title>
		<link>http://krisrok.de/blok/?p=57#comment-1459</link>
		<dc:creator>Antoine</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://krisrok.de/blok/?p=57#comment-1459</guid>
		<description>Iep, thanks a lot for the tuto, but just one thing that made me loose time is that it's not clear you need to make publis, and play with the respective netStreams... after looking at your source code it's more understandable, but I suggest you to add this point.

Really good blog btw, continue !</description>
		<content:encoded><![CDATA[<p>Iep, thanks a lot for the tuto, but just one thing that made me loose time is that it&#8217;s not clear you need to make publis, and play with the respective netStreams&#8230; after looking at your source code it&#8217;s more understandable, but I suggest you to add this point.</p>
<p>Really good blog btw, continue !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communicating arbitrary data via rtfmp (pt. 2) by Ricky</title>
		<link>http://krisrok.de/blok/?p=57#comment-1324</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Fri, 23 Oct 2009 15:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://krisrok.de/blok/?p=57#comment-1324</guid>
		<description>Great!! Kris, very useful. I have found another article on Stratus and RTMFP if you guys want to have look on:

http://www.msinghinteractive.com/blog/tag/p2p-application-in-as3-and-flash-playe-10/

Cheers</description>
		<content:encoded><![CDATA[<p>Great!! Kris, very useful. I have found another article on Stratus and RTMFP if you guys want to have look on:</p>
<p><a href="http://www.msinghinteractive.com/blog/tag/p2p-application-in-as3-and-flash-playe-10/" rel="nofollow">http://www.msinghinteractive.com/blog/tag/p2p-application-in-as3-and-flash-playe-10/</a></p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IconUtilityPlus - use DisplayObjects as flex icons by kris</title>
		<link>http://krisrok.de/blok/?p=70#comment-1296</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Mon, 05 Oct 2009 10:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://krisrok.de/blok/?p=70#comment-1296</guid>
		<description>jonas, the implementation for animated stuff has been done in a few minutes, but it should work for videos without a problem.

if you want to use a flash-animated movieclip or something similar you have to put a transparent rectangle inside it. this rectangle has to cover the area of movement. 
that's because it sets the width and height only while initialization, so if these values changed during the animation you'd only see a portion of it.</description>
		<content:encoded><![CDATA[<p>jonas, the implementation for animated stuff has been done in a few minutes, but it should work for videos without a problem.</p>
<p>if you want to use a flash-animated movieclip or something similar you have to put a transparent rectangle inside it. this rectangle has to cover the area of movement.<br />
that&#8217;s because it sets the width and height only while initialization, so if these values changed during the animation you&#8217;d only see a portion of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IconUtilityPlus - use DisplayObjects as flex icons by Jonas Nyström</title>
		<link>http://krisrok.de/blok/?p=70#comment-1295</link>
		<dc:creator>Jonas Nyström</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://krisrok.de/blok/?p=70#comment-1295</guid>
		<description>Wow!
Can this be used for creating animated icons aswell?

J</description>
		<content:encoded><![CDATA[<p>Wow!<br />
Can this be used for creating animated icons aswell?</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communicating arbitrary data via rtfmp (pt. 2) by kris</title>
		<link>http://krisrok.de/blok/?p=57#comment-1292</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Mon, 21 Sep 2009 10:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://krisrok.de/blok/?p=57#comment-1292</guid>
		<description>alexander, the way i see it there is no really smart way to do it. if you register in the constructors you have to tell the compiler to include the classes, don't you? i'll have to see for myself in the evening.</description>
		<content:encoded><![CDATA[<p>alexander, the way i see it there is no really smart way to do it. if you register in the constructors you have to tell the compiler to include the classes, don&#8217;t you? i&#8217;ll have to see for myself in the evening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communicating arbitrary data via rtfmp (pt. 2) by Alexander</title>
		<link>http://krisrok.de/blok/?p=57#comment-1276</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sat, 05 Sep 2009 11:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://krisrok.de/blok/?p=57#comment-1276</guid>
		<description>About the #2173 Error:
Although you would expect the static 'ALIAS' to be instantiated, it's not!

Try to do a registerclassAlias before (constructor) serialization and it will work.</description>
		<content:encoded><![CDATA[<p>About the #2173 Error:<br />
Although you would expect the static &#8216;ALIAS&#8217; to be instantiated, it&#8217;s not!</p>
<p>Try to do a registerclassAlias before (constructor) serialization and it will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on communicating arbitrary data via rtfmp (pt. 2) by Abdul Azeem Khan</title>
		<link>http://krisrok.de/blok/?p=57#comment-1235</link>
		<dc:creator>Abdul Azeem Khan</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://krisrok.de/blok/?p=57#comment-1235</guid>
		<description>hello,

I have used you example as template for implementing my Own Chat functionality but i am getting exception wheile getting data from server.

ArgumentError: Error #2173: Unable to read object in stream. The class ServerObjects.chatObject does not implement flash.utils.IExternalizable but is aliased to an externalizable class.

can you please help me out here.</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>I have used you example as template for implementing my Own Chat functionality but i am getting exception wheile getting data from server.</p>
<p>ArgumentError: Error #2173: Unable to read object in stream. The class ServerObjects.chatObject does not implement flash.utils.IExternalizable but is aliased to an externalizable class.</p>
<p>can you please help me out here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on tickytickyturntable by kris</title>
		<link>http://krisrok.de/blok/?p=47#comment-1010</link>
		<dc:creator>kris</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://krisrok.de/blok/?p=47#comment-1010</guid>
		<description>hugo, you either have to put it in directories de/kris/sound so it matches the package structure (first line of code) or you change this package structure line as it fits you ;)</description>
		<content:encoded><![CDATA[<p>hugo, you either have to put it in directories de/kris/sound so it matches the package structure (first line of code) or you change this package structure line as it fits you <img src='http://krisrok.de/_blok/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IconUtilityPlus - use DisplayObjects as flex icons by Nico</title>
		<link>http://krisrok.de/blok/?p=70#comment-1008</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Fri, 29 May 2009 10:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://krisrok.de/blok/?p=70#comment-1008</guid>
		<description>nice work  - thanks a lot ;-)</description>
		<content:encoded><![CDATA[<p>nice work  - thanks a lot <img src='http://krisrok.de/_blok/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
